It seems as though, the higher a states median income, the better the chance that that state voted for the President in the November election. I have highlighted the median income numbers of each state in RED and BLUE to signify the party that state voted for.
To be completely fair, the President won by a pretty healthy margin, so it is hard to know the exact strength of the relationship at a glance. The other thing to keep in mind is geographic differences is cost of living which make a pretty big difference in the effect of that income - just ask New Yorkers.
| State | Rank | Median household income (2007 dollars) | ||
| 1 | 68,080 | |||
| 2 | 67,035 | |||
| 3 | 65,967 | |||
| 4 | 64,333 | |||
| 5 | 63,746 | |||
| 6 | 62,369 | |||
| 7 | 62,365 | |||
| 8 | 59,948 | |||
| 9 | 59,562 | |||
| 10 | 55,802 | |||
| 11 | 55,591 | |||
| 12 | 55,212 | |||
| 13 | 55,109 | |||
| 14 | 55,062 | |||
| 15 | 54,610 | |||
| 16 | 54,317 | |||
| 17 | 54,124 | |||
| 18 | 53,568 | |||
| 19 | 53,514 | |||
| 20 | 51,731 | |||
| United States national median ($ 50,740) | ||||
| 21 | 50,578 | |||
| 22 | 49,907 | |||
| 23 | 49,889 | |||
| 24 | 49,136 | |||
| 25 | 48,730 | |||
| 26 | 48,576 | |||
| 27 | 47,950 | |||
| 28 | 47,804 | |||
| 29 | 47,548 | |||
| 30 | 47,451 | |||
| 31 | 47,448 | |||
| 32 | 47,292 | |||
| 33 | 47,085 | |||
| 34 | 46,597 | |||
| 35 | 46,253 | |||
| 36 | 45,888 | |||
| 37 | 45,114 | |||
| 38 | 44,670 | |||
| 39 | 43,753 | |||
| 40 | 43,531 | |||
| 41 | 43,424 | |||
| 42 | 43,329 | |||
| 43 | 42,367 | |||
| 44 | 41,567 | |||
| 45 | 41,452 | |||
| 46 | 40,926 | |||
| 47 | 40,554 | |||
| 48 | 40,267 | |||
| 49 | 38,134 | |||
| 50 | 37,060 | |||
| 51 | 36,338 | |||
SOURCE: US Census Bureau, 2007/08
No comments:
Post a Comment